
Have a question about Le Vian Chocolatier Diamond Bangle 3 ct tw 18K Strawberry Gold?
Need help with this Le Vian Chocolatier Diamond Bangle 3 ct tw 18K Strawberry Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3 |
| Color | Fancy |
| Clarity | I3 |
| Stone Type | Diamond |
| Stone Color | Brown |
| Stone Shape | Round |
| Stone Carat Range | 3 Ctw - Under 5 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI1 |
| Stone 2 Diamond Color | H |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Rose |
| Metal Finish | Rhodium |
| Gold Karat | 18K |
| Rhodium Color | Black |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bangle |