Desert Diamonds Pavé Clover Stud Earrings 1/3 ct tw 18K Yellow Gold-Plated Sterling Silver | Kay

Have a question about Desert Diamonds Pavé Clover Stud Earrings 1/3 ct tw 18K Yellow Gold-Plated Sterling Silver?
Need help with this Desert Diamonds Pavé Clover Stud Earrings 1/3 ct tw 18K Yellow Gold-Plated Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Color | Fancy |
| Clarity | I1 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Brown |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Pavé |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | Fancy |
| Stone 3 Diamond Clarity | I1 |
| Stone 3 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold Plate |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 18K Gold Plate |
| Metal Plating Type | Gold Plate |
| Metal 2 Type | Sterling Silver |
| Plating Color | Yellow |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Height | 2.3 mm |