Amethyst Boxed Set 1/10 ct tw Diamonds Sterling Silver | Kay

Have a question about Amethyst Boxed Set 1/10 ct tw Diamonds Sterling Silver?
Need help with this Amethyst Boxed Set 1/10 ct tw Diamonds Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/10 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Amethyst |
| Stone Color | Purple |
| Stone Shape | Oval |
| Stone Size | 7 x 5 |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Amethyst |
| Stone 2 Color | Purple |
| Stone 2 Shape | Oval |
| Stone 2 Size | 5 x 4 |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Lobster |
| Chain Type | Box |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | SJ103349CAWAME |