Desert Diamonds Bezel-Set Station Necklace 1/3 ct tw 10K Yellow Gold 7" | Kay

Have a question about Desert Diamonds Bezel-Set Station Necklace 1/3 ct tw 10K Yellow Gold 7"?
Need help with this Desert Diamonds Bezel-Set Station Necklace 1/3 ct tw 10K Yellow Gold 7"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Color | J |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Brown |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Nick |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Q |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | L |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7 |
| Bracelet Clasp Type | Lobster |
| Bracelet Chain Type | Cable |
| Bracelet Width | 4.5 |
| Product Details | |
|---|---|
| Length | 7 in |
| Width | 4.5 mm |
| Height | 4.5 mm |
| Clasp Type | Lobster |
| Chain Type | Cable |