Pear, Oval, Marquise & Round-Cut Diamond Drape Earrings 20 ct tw 14K White Gold | Kay

Have a question about Pear, Oval, Marquise & Round-Cut Diamond Drape Earrings 20 ct tw 14K White Gold?
Need help with this Pear, Oval, Marquise & Round-Cut Diamond Drape Earrings 20 ct tw 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 20 |
| Color | I |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 7 Ctw & Over |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Pear |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Mixed |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Gold Karat | 14K |
| Earring Design | |
|---|---|
| Earring Style | Drop |
| Earring Back Type | Omega |
| Product Details | |
|---|---|
| Width | 20 mm |
| Height | 48 mm |