KAY Lab-Grown Diamonds Cushion Link Bracelet 10 ct tw 10K White Gold 7.25" | Kay

Have a question about KAY Lab-Grown Diamonds Cushion Link Bracelet 10 ct tw 10K White Gold 7.25"?
Need help with this KAY Lab-Grown Diamonds Cushion Link Bracelet 10 ct tw 10K White Gold 7.25"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 10 |
| Color | I |
| Clarity | I1 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 7 Ctw & Over |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Flush |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I1 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7.25 |
| Bracelet Clasp Type | Box |
| Product Details | |
|---|---|
| Length | 7.25 in |
| Height | 5 mm |
| Clasp Type | Box |