Ink & Ice Men's Black Onyx & Black Diamond Cross Necklace 1/8 ct tw Black Rhodium-Plated Sterling Silver 22" | Kay

Have a question about Ink & Ice Men's Black Onyx & Black Diamond Cross Necklace 1/8 ct tw Black Rhodium-Plated Sterling Silver 22"?
Need help with this Ink & Ice Men's Black Onyx & Black Diamond Cross Necklace 1/8 ct tw Black Rhodium-Plated Sterling Silver 22"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/8 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Onyx |
| Stone Color | Black |
| Stone Shape | Other |
| Stone Size | 6 |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Bezel |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Black |
| Metal Finish | Rhodium |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 22 |
| Necklace Clasp Type | Lobster |
| Chain Type | Wheat |
| Product Details | |
|---|---|
| Length | 22 in |
| Width | 26.6 mm |
| Height | 5.7 mm |
| Clasp Type | Lobster |
| Chain Type | Wheat |