Wicked Octagon-Cut Watermelon Quartz, Green Tourmaline & Lab-Grown Diamond Necklace 1/8 ct tw Sterling Silver & 18K Rose Gold Vermeil Plating 18" | Kay

Have a question about Wicked Octagon-Cut Watermelon Quartz, Green Tourmaline & Lab-Grown Diamond Necklace 1/8 ct tw Sterling Silver & 18K Rose Gold Vermeil Plating 18"?
Need help with this Wicked Octagon-Cut Watermelon Quartz, Green Tourmaline & Lab-Grown Diamond Necklace 1/8 ct tw Sterling Silver & 18K Rose Gold Vermeil Plating 18"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/8 |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Quartz |
| Stone Color | Multi-Color |
| Stone Shape | Octagon |
| Stone Size | 9 x 7 |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Tourmaline |
| Stone 2 Color | Green |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5 |
| Stone 2 Class | Natural |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Vermeil |
| Metal Color | Rose |
| Metal Finish | Polished |
| Gold Karat | 18K Gold Vermeil |
| Metal Plating Type | Gold Plate |
| Metal 2 Type | Sterling Silver |
| Metal 2 Finish | Rhodium |
| Metal 2 Rhodium Color | Black |
| Plating Color | Rose |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Box |
| Product Details | |
|---|---|
| Length | 18 in |
| Clasp Type | Spring-Ring |
| Chain Type | Box |