Unstoppable Love Baguette & Round-Cut Multi-Diamond Heart Necklace 1/3 ct tw 10K White Gold 19" | Kay

Have a question about Unstoppable Love Baguette & Round-Cut Multi-Diamond Heart Necklace 1/3 ct tw 10K White Gold 19"?
Need help with this Unstoppable Love Baguette & Round-Cut Multi-Diamond Heart Necklace 1/3 ct tw 10K White Gold 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Color | I |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Baguette |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 |
| Necklace Clasp Type | Lobster |
| Chain Type | Curb |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 13.1 mm |
| Height | 19 mm |
| Clasp Type | Lobster |
| Chain Type | Curb |