Select Your Metal: Sterling Silver

Have a question about Monique Lhuillier Bliss Marquise, Pear & Round-Cut Lab-Grown Diamond Cluster Stud Earrings 1 ct tw Platinum-Plated Sterling Silver?
Need help with this Monique Lhuillier Bliss Marquise, Pear & Round-Cut Lab-Grown Diamond Cluster Stud Earrings 1 ct tw Platinum-Plated Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1 |
| Color | F |
| Clarity | VS2 |
| Certified Diamond | Yes |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Pear |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Marquise |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Shared Prongs |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Metal Plating Type | Platinum |
| Metal 2 Finish | Milgrain |
| Plating Color | White |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Product Details | |
|---|---|
| Width | 11.55 mm |
| Height | 10.65 mm |