
Have a question about Le Vian Good Karma Diamond Bypass Bangle Bracelet 5/8 ct tw 14K Honey Gold 6.75"?
Need help with this Le Vian Good Karma Diamond Bypass Bangle Bracelet 5/8 ct tw 14K Honey Gold 6.75"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 5/8 |
| Color | Fancy |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Brown |
| Stone Shape | Round |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | Black |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bangle |
| Bracelet Length | 6.75 |
| Bracelet Clasp Type | Box |
| Product Details | |
|---|---|
| Length | 6.75 in |
| Clasp Type | Box |