
Have a question about Le Vian Diamond Bangle Bracelet 2 ct tw 14K Vanilla Gold?
Need help with this Le Vian Diamond Bangle Bracelet 2 ct tw 14K Vanilla Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2 |
| Color | I |
| Clarity | SI2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1 Ctw - Under 3 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Brown |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Rhodium |
| Gold Karat | 14K |
| Rhodium Color | Black |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bangle |
| Bracelet Clasp Type | Box |
| Product Details | |
|---|---|
| Clasp Type | Box |