
Have a question about Cultured Pearl, Aquamarine & Diamond Ring 1/10 ct tw Round-cut Sterling Silver?
Need help with this Cultured Pearl, Aquamarine & Diamond Ring 1/10 ct tw Round-cut Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/10 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Cultured Pearl |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone 2 Type | Aquamarine |
| Stone 2 Color | Blue |
| Stone 2 Shape | Mixed |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Pearl Type | Cultured Freshwater |
| Pearl Size | 12 |
| Setting Only | false |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Product Details | |
|---|---|
| Height | 12 mm |