Blue Sapphire Evil Eye Bolo Bracelet 1/5 ct tw Diamonds Sterling Silver | Kay

Have a question about Blue Sapphire Evil Eye Bolo Bracelet 1/5 ct tw Diamonds Sterling Silver?
Need help with this Blue Sapphire Evil Eye Bolo Bracelet 1/5 ct tw Diamonds Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.5 |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Micro-Set |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | Fancy |
| Stone 3 Diamond Clarity | I3 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 9.5 |
| Bracelet Clasp Type | Bolo |
| Bracelet Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 9.5 in |
| Height | 10 mm |
| Clasp Type | Bolo |
| Chain Type | Cable |