
Have a question about KAY x Rocksbox Blue Lab-Created Sapphire, Blue Topaz & Lab-Grown Diamond Necklace 1/5 ct tw 24K Yellow Gold Vermeil Sterling Silver 19"?
Need help with this KAY x Rocksbox Blue Lab-Created Sapphire, Blue Topaz & Lab-Grown Diamond Necklace 1/5 ct tw 24K Yellow Gold Vermeil Sterling Silver 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Lifetime Diamond Commitment | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Oval |
| Stone Size | 6 x 4 |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Created |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Pear |
| Stone 2 Size | 7 x 5 |
| Stone 2 Class | Natural |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Vermeil |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 24K Gold Vermeil |
| Metal Plating Type | Gold Plate |
| Metal 2 Type | Sterling Silver |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 13.8 mm |
| Height | 14 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |