Diamond Heart Bracelet 1/6 cttw Blue/White Sterling Silver | Kay

Have a question about Diamond Heart Bracelet 1/6 cttw Blue/White Sterling Silver?
Need help with this Diamond Heart Bracelet 1/6 cttw Blue/White Sterling Silver?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/6 |
| Color | I |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | Fancy |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Rhodium |
| Rhodium Color | Blue |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7.5 |
| Bracelet Clasp Type | Lobster |
| Product Details | |
|---|---|
| Length | 7.5 in |
| Height | 6.75 mm |
| Clasp Type | Lobster |