12 Day Advent Calendar Gift Set | Kay

Have a question about 12 Day Advent Calendar Gift Set?
Need help with this 12 Day Advent Calendar Gift Set?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/20 |
| Color | F |
| Clarity | SI2 |
| Certified Diamond | Yes |
| Certified Lab-Grown Diamond | Yes |
| Lifetime Lab-Grown Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal 2 Type | Sterling Silver |
| Metal 2 Color | Yellow |
| Metal 2 Gold Karat | 14K Gold Plate |
| Metal 2 Plating Type | Gold Plate |
| Metal 2 Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Fancy |
| Necklace Height x Width | 1.95 mm |
| Chain Solidity | Solid |
| Earring Design | |
|---|---|
| Earring Style | Hoop |
| Earring Back Type | Hinged |
| Bracelet Design | |
|---|---|
| Bracelet Style | Fashion |
| Bracelet Length | 7.25 in |
| Bracelet Clasp Type | Spring-Ring |
| Bracelet Chain Type | Link |
| Bracelet Height x Width | 4.1 mm |
| Watch Design | |
|---|---|
| Model Number | LMX1000-20 |